<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Yet Another Aitel Security Awareness Response</title>
	<atom:link href="http://www.infosecblog.org/2012/07/yet-another-aitel-security-awareness-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infosecblog.org/2012/07/yet-another-aitel-security-awareness-response/</link>
	<description>Since 2004, a source for ranting, reviews and InfoSec news</description>
	<lastBuildDate>Thu, 02 May 2013 14:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin Fitzgerald</title>
		<link>http://www.infosecblog.org/2012/07/yet-another-aitel-security-awareness-response/#comment-191195</link>
		<dc:creator>Kevin Fitzgerald</dc:creator>
		<pubDate>Tue, 14 Aug 2012 00:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosecblog.org/?p=5991#comment-191195</guid>
		<description><![CDATA[My take on security awareness is that it should be motivated by an appreciation of the level of risk exposure. Risks levels should be known in relation to the standard Confidentiality, Integrity and Availability categories. I&#039;d also add that security awareness is just one of the security layers - avoid, deter, prevent, detect, recover, train, recruit, insure,and/or accept.  People are the biggest risk to data it&#039;s just not the technology alone.]]></description>
		<content:encoded><![CDATA[<p>My take on security awareness is that it should be motivated by an appreciation of the level of risk exposure. Risks levels should be known in relation to the standard Confidentiality, Integrity and Availability categories. I&#8217;d also add that security awareness is just one of the security layers &#8211; avoid, deter, prevent, detect, recover, train, recruit, insure,and/or accept.  People are the biggest risk to data it&#8217;s just not the technology alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shockley</title>
		<link>http://www.infosecblog.org/2012/07/yet-another-aitel-security-awareness-response/#comment-188328</link>
		<dc:creator>Steve Shockley</dc:creator>
		<pubDate>Sun, 22 Jul 2012 18:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.infosecblog.org/?p=5991#comment-188328</guid>
		<description><![CDATA[Most.  Secure.  High school.  Ever.]]></description>
		<content:encoded><![CDATA[<p>Most.  Secure.  High school.  Ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
